Display | # | Address | MLS® | Beds | Baths | Living Area | List/Sold Price |
---|---|---|---|---|---|---|---|
1. | 1201 3489 ASCOT PL | 1 | 1 + 0 | 498 sq.ft. | $378,000 | ||
2. | 1110 5189 GASTON STREET | R2518858 | 2 | 2 + 0 | 754 sq.ft. | $579,900 | |
3. | 608 3920 HASTINGS STREET | R2523047 | 2 | 1 + 0 | 1,086 sq.ft. | $595,000 | |
4. | 903 720 HAMILTON STREET | R2335994 | 2 | 2 + 0 | 1,155 sq.ft. | $619,900 | |
5. | 1102 5899 WILSON AVENUE | R2511999 | 2 | 2 + 0 | 945 sq.ft. | $649,000 | |
6. | 304 5688 HASTINGS STREET | R2528032 | 2 | 2 + 0 | 899 sq.ft. | $725,000 | |
9. | 12411 114 AVENUE | R2512225 | Studio | 0 + 0 | $1,150,000 | ||
10. | 547 LINTON STREET | R2500389 | 3 | 2 + 0 | 1,625 sq.ft. | $1,248,000 | |
13. | 6991 NELSON AVENUE | R2522778 | 4 | 3 + 1 | 2,049 sq.ft. | $1,668,000 | |
14. | 6991 NELSON AVENUE | R2522778 | 4 | 3 + 1 | 2,049 sq.ft. | $1,668,000 |
Doris' roots are Asian, a heritage she shares with a large number of her neighbours in the Vancouver and Burnaby areas. That's an important reason why they feel comfortable working with her when the time comes to sell or buy a new home..
Read More >>